Local Authorities
| LA Code | LA Name |
|---|---|
| local-authority:ons:E06000001 | Hartlepool |
| local-authority:ons:E06000002 | Middlesbrough |
| local-authority:ons:E06000003 | Redcar and Cleveland |
| local-authority:ons:E06000004 | Stockton-on-Tees |
| local-authority:ons:E06000005 | Darlington |
| local-authority:ons:E06000006 | Halton |
| local-authority:ons:E06000007 | Warrington |
| local-authority:ons:E06000008 | Blackburn with Darwen |
| local-authority:ons:E06000009 | Blackpool |
| local-authority:ons:E06000010 | Kingston upon Hull, City of |
| local-authority:ons:E06000011 | East Riding of Yorkshire |
| local-authority:ons:E06000012 | North East Lincolnshire |
| local-authority:ons:E06000013 | North Lincolnshire |
| local-authority:ons:E06000014 | York |
| local-authority:ons:E06000015 | Derby |
| local-authority:ons:E06000016 | Leicester |
| local-authority:ons:E06000017 | Rutland |
| local-authority:ons:E06000018 | Nottingham |
| local-authority:ons:E06000019 | Herefordshire, County of |
| local-authority:ons:E06000020 | Telford and Wrekin |
| local-authority:ons:E06000021 | Stoke-on-Trent |
| local-authority:ons:E06000022 | Bath and North East Somerset |
| local-authority:ons:E06000023 | Bristol, City of |
| local-authority:ons:E06000024 | North Somerset |
| local-authority:ons:E06000025 | South Gloucestershire |
| local-authority:ons:E06000026 | Plymouth |
| local-authority:ons:E06000027 | Torbay |
| local-authority:ons:E06000030 | Swindon |
| local-authority:ons:E06000031 | Peterborough |
| local-authority:ons:E06000032 | Luton |
| local-authority:ons:E06000033 | Southend-on-Sea |
| local-authority:ons:E06000034 | Thurrock |
| local-authority:ons:E06000035 | Medway |
| local-authority:ons:E06000036 | Bracknell Forest |
| local-authority:ons:E06000037 | West Berkshire |
| local-authority:ons:E06000038 | Reading |
| local-authority:ons:E06000039 | Slough |
| local-authority:ons:E06000040 | Windsor and Maidenhead |
| local-authority:ons:E06000041 | Wokingham |
| local-authority:ons:E06000042 | Milton Keynes |
| local-authority:ons:E06000043 | Brighton and Hove |
| local-authority:ons:E06000044 | Portsmouth |
| local-authority:ons:E06000045 | Southampton |
| local-authority:ons:E06000046 | Isle of Wight |
| local-authority:ons:E06000047 | County Durham |
| local-authority:ons:E06000049 | Cheshire East |
| local-authority:ons:E06000050 | Cheshire West and Chester |
| local-authority:ons:E06000051 | Shropshire |
| local-authority:ons:E06000052 | Cornwall |
| local-authority:ons:E06000053 | Isles of Scilly |
| local-authority:ons:E06000054 | Wiltshire |
| local-authority:ons:E06000055 | Bedford |
| local-authority:ons:E06000056 | Central Bedfordshire |
| local-authority:ons:E06000057 | Northumberland |
| local-authority:ons:E06000058 | Bournemouth, Christchurch and Poole |
| local-authority:ons:E06000059 | Dorset |
| local-authority:ons:E06000060 | Buckinghamshire |
| local-authority:ons:E06000060 | Buckinghamshire |
| local-authority:ons:E06000060 | Buckinghamshire |
| local-authority:ons:E06000060 | Buckinghamshire |
| local-authority:ons:E06000061 | North Northamptonshire |
| local-authority:ons:E06000061 | North Northamptonshire |
| local-authority:ons:E06000061 | North Northamptonshire |
| local-authority:ons:E06000061 | North Northamptonshire |
| local-authority:ons:E06000062 | West Northamptonshire |
| local-authority:ons:E06000062 | West Northamptonshire |
| local-authority:ons:E06000062 | West Northamptonshire |
| local-authority:ons:E07000008 | Cambridge |
| local-authority:ons:E07000009 | East Cambridgeshire |
| local-authority:ons:E07000010 | Fenland |
| local-authority:ons:E07000011 | Huntingdonshire |
| local-authority:ons:E07000012 | South Cambridgeshire |
| local-authority:ons:E07000026 | Allerdale |
| local-authority:ons:E07000027 | Barrow-in-Furness |
| local-authority:ons:E07000028 | Carlisle |
| local-authority:ons:E07000029 | Copeland |
| local-authority:ons:E07000030 | Eden |
| local-authority:ons:E07000031 | South Lakeland |
| local-authority:ons:E07000032 | Amber Valley |
| local-authority:ons:E07000033 | Bolsover |
| local-authority:ons:E07000034 | Chesterfield |
| local-authority:ons:E07000035 | Derbyshire Dales |
| local-authority:ons:E07000036 | Erewash |
| local-authority:ons:E07000037 | High Peak |
| local-authority:ons:E07000038 | North East Derbyshire |
| local-authority:ons:E07000039 | South Derbyshire |
| local-authority:ons:E07000040 | East Devon |
| local-authority:ons:E07000041 | Exeter |
| local-authority:ons:E07000042 | Mid Devon |
| local-authority:ons:E07000043 | North Devon |
| local-authority:ons:E07000044 | South Hams |
| local-authority:ons:E07000045 | Teignbridge |
| local-authority:ons:E07000046 | Torridge |
| local-authority:ons:E07000047 | West Devon |
| local-authority:ons:E07000061 | Eastbourne |
| local-authority:ons:E07000062 | Hastings |
| local-authority:ons:E07000063 | Lewes |
| local-authority:ons:E07000064 | Rother |
| local-authority:ons:E07000065 | Wealden |
| local-authority:ons:E07000066 | Basildon |
| local-authority:ons:E07000067 | Braintree |
| local-authority:ons:E07000068 | Brentwood |
| local-authority:ons:E07000069 | Castle Point |
| local-authority:ons:E07000070 | Chelmsford |
| local-authority:ons:E07000071 | Colchester |
| local-authority:ons:E07000072 | Epping Forest |
| local-authority:ons:E07000073 | Harlow |
| local-authority:ons:E07000074 | Maldon |
| local-authority:ons:E07000075 | Rochford |
| local-authority:ons:E07000076 | Tendring |
| local-authority:ons:E07000077 | Uttlesford |
| local-authority:ons:E07000078 | Cheltenham |
| local-authority:ons:E07000079 | Cotswold |
| local-authority:ons:E07000080 | Forest of Dean |
| local-authority:ons:E07000081 | Gloucester |
| local-authority:ons:E07000082 | Stroud |
| local-authority:ons:E07000083 | Tewkesbury |
| local-authority:ons:E07000084 | Basingstoke and Deane |
| local-authority:ons:E07000085 | East Hampshire |
| local-authority:ons:E07000086 | Eastleigh |
| local-authority:ons:E07000087 | Fareham |
| local-authority:ons:E07000088 | Gosport |
| local-authority:ons:E07000089 | Hart |
| local-authority:ons:E07000090 | Havant |
| local-authority:ons:E07000091 | New Forest |
| local-authority:ons:E07000092 | Rushmoor |
| local-authority:ons:E07000093 | Test Valley |
| local-authority:ons:E07000094 | Winchester |
| local-authority:ons:E07000095 | Broxbourne |
| local-authority:ons:E07000096 | Dacorum |
| local-authority:ons:E07000098 | Hertsmere |
| local-authority:ons:E07000099 | North Hertfordshire |
| local-authority:ons:E07000102 | Three Rivers |
| local-authority:ons:E07000103 | Watford |
| local-authority:ons:E07000105 | Ashford |
| local-authority:ons:E07000106 | Canterbury |
| local-authority:ons:E07000107 | Dartford |
| local-authority:ons:E07000108 | Dover |
| local-authority:ons:E07000109 | Gravesham |
| local-authority:ons:E07000110 | Maidstone |
| local-authority:ons:E07000111 | Sevenoaks |
| local-authority:ons:E07000112 | Folkestone and Hythe |
| local-authority:ons:E07000113 | Swale |
| local-authority:ons:E07000114 | Thanet |
| local-authority:ons:E07000115 | Tonbridge and Malling |
| local-authority:ons:E07000116 | Tunbridge Wells |
| local-authority:ons:E07000117 | Burnley |
| local-authority:ons:E07000118 | Chorley |
| local-authority:ons:E07000119 | Fylde |
| local-authority:ons:E07000120 | Hyndburn |
| local-authority:ons:E07000121 | Lancaster |
| local-authority:ons:E07000122 | Pendle |
| local-authority:ons:E07000123 | Preston |
| local-authority:ons:E07000124 | Ribble Valley |
| local-authority:ons:E07000125 | Rossendale |
| local-authority:ons:E07000126 | South Ribble |
| local-authority:ons:E07000127 | West Lancashire |
| local-authority:ons:E07000128 | Wyre |
| local-authority:ons:E07000129 | Blaby |
| local-authority:ons:E07000130 | Charnwood |
| local-authority:ons:E07000131 | Harborough |
| local-authority:ons:E07000132 | Hinckley and Bosworth |
| local-authority:ons:E07000133 | Melton |
| local-authority:ons:E07000134 | North West Leicestershire |
| local-authority:ons:E07000135 | Oadby and Wigston |
| local-authority:ons:E07000136 | Boston |
| local-authority:ons:E07000137 | East Lindsey |
| local-authority:ons:E07000138 | Lincoln |
| local-authority:ons:E07000139 | North Kesteven |
| local-authority:ons:E07000140 | South Holland |
| local-authority:ons:E07000141 | South Kesteven |
| local-authority:ons:E07000142 | West Lindsey |
| local-authority:ons:E07000143 | Breckland |
| local-authority:ons:E07000144 | Broadland |
| local-authority:ons:E07000145 | Great Yarmouth |
| local-authority:ons:E07000146 | King's Lynn and West Norfolk |
| local-authority:ons:E07000147 | North Norfolk |
| local-authority:ons:E07000148 | Norwich |
| local-authority:ons:E07000149 | South Norfolk |
| local-authority:ons:E07000163 | Craven |
| local-authority:ons:E07000164 | Hambleton |
| local-authority:ons:E07000165 | Harrogate |
| local-authority:ons:E07000166 | Richmondshire |
| local-authority:ons:E07000167 | Ryedale |
| local-authority:ons:E07000168 | Scarborough |
| local-authority:ons:E07000169 | Selby |
| local-authority:ons:E07000170 | Ashfield |
| local-authority:ons:E07000171 | Bassetlaw |
| local-authority:ons:E07000172 | Broxtowe |
| local-authority:ons:E07000173 | Gedling |
| local-authority:ons:E07000174 | Mansfield |
| local-authority:ons:E07000175 | Newark and Sherwood |
| local-authority:ons:E07000176 | Rushcliffe |
| local-authority:ons:E07000177 | Cherwell |
| local-authority:ons:E07000178 | Oxford |
| local-authority:ons:E07000179 | South Oxfordshire |
| local-authority:ons:E07000180 | Vale of White Horse |
| local-authority:ons:E07000181 | West Oxfordshire |
| local-authority:ons:E07000187 | Mendip |
| local-authority:ons:E07000188 | Sedgemoor |
| local-authority:ons:E07000189 | South Somerset |
| local-authority:ons:E07000192 | Cannock Chase |
| local-authority:ons:E07000193 | East Staffordshire |
| local-authority:ons:E07000194 | Lichfield |
| local-authority:ons:E07000195 | Newcastle-under-Lyme |
| local-authority:ons:E07000196 | South Staffordshire |
| local-authority:ons:E07000197 | Stafford |
| local-authority:ons:E07000198 | Staffordshire Moorlands |
| local-authority:ons:E07000199 | Tamworth |
| local-authority:ons:E07000200 | Babergh |
| local-authority:ons:E07000202 | Ipswich |
| local-authority:ons:E07000203 | Mid Suffolk |
| local-authority:ons:E07000207 | Elmbridge |
| local-authority:ons:E07000208 | Epsom and Ewell |
| local-authority:ons:E07000209 | Guildford |
| local-authority:ons:E07000210 | Mole Valley |
| local-authority:ons:E07000211 | Reigate and Banstead |
| local-authority:ons:E07000212 | Runnymede |
| local-authority:ons:E07000213 | Spelthorne |
| local-authority:ons:E07000214 | Surrey Heath |
| local-authority:ons:E07000215 | Tandridge |
| local-authority:ons:E07000216 | Waverley |
| local-authority:ons:E07000217 | Woking |
| local-authority:ons:E07000218 | North Warwickshire |
| local-authority:ons:E07000219 | Nuneaton and Bedworth |
| local-authority:ons:E07000220 | Rugby |
| local-authority:ons:E07000221 | Stratford-on-Avon |
| local-authority:ons:E07000222 | Warwick |
| local-authority:ons:E07000223 | Adur |
| local-authority:ons:E07000224 | Arun |
| local-authority:ons:E07000225 | Chichester |
| local-authority:ons:E07000226 | Crawley |
| local-authority:ons:E07000227 | Horsham |
| local-authority:ons:E07000228 | Mid Sussex |
| local-authority:ons:E07000229 | Worthing |
| local-authority:ons:E07000234 | Bromsgrove |
| local-authority:ons:E07000235 | Malvern Hills |
| local-authority:ons:E07000236 | Redditch |
| local-authority:ons:E07000237 | Worcester |
| local-authority:ons:E07000238 | Wychavon |
| local-authority:ons:E07000239 | Wyre Forest |
| local-authority:ons:E07000240 | St Albans |
| local-authority:ons:E07000241 | Welwyn Hatfield |
| local-authority:ons:E07000242 | East Hertfordshire |
| local-authority:ons:E07000243 | Stevenage |
| local-authority:ons:E07000244 | East Suffolk |
| local-authority:ons:E07000244 | East Suffolk |
| local-authority:ons:E07000245 | West Suffolk |
| local-authority:ons:E07000245 | West Suffolk |
| local-authority:ons:E07000246 | Somerset West and Taunton |
| local-authority:ons:E08000001 | Bolton |
| local-authority:ons:E08000002 | Bury |
| local-authority:ons:E08000003 | Manchester |
| local-authority:ons:E08000004 | Oldham |
| local-authority:ons:E08000005 | Rochdale |
| local-authority:ons:E08000006 | Salford |
| local-authority:ons:E08000007 | Stockport |
| local-authority:ons:E08000008 | Tameside |
| local-authority:ons:E08000009 | Trafford |
| local-authority:ons:E08000010 | Wigan |
| local-authority:ons:E08000011 | Knowsley |
| local-authority:ons:E08000012 | Liverpool |
| local-authority:ons:E08000013 | St. Helens |
| local-authority:ons:E08000014 | Sefton |
| local-authority:ons:E08000015 | Wirral |
| local-authority:ons:E08000016 | Barnsley |
| local-authority:ons:E08000017 | Doncaster |
| local-authority:ons:E08000018 | Rotherham |
| local-authority:ons:E08000019 | Sheffield |
| local-authority:ons:E08000021 | Newcastle upon Tyne |
| local-authority:ons:E08000022 | North Tyneside |
| local-authority:ons:E08000023 | South Tyneside |
| local-authority:ons:E08000024 | Sunderland |
| local-authority:ons:E08000025 | Birmingham |
| local-authority:ons:E08000026 | Coventry |
| local-authority:ons:E08000027 | Dudley |
| local-authority:ons:E08000028 | Sandwell |
| local-authority:ons:E08000029 | Solihull |
| local-authority:ons:E08000030 | Walsall |
| local-authority:ons:E08000031 | Wolverhampton |
| local-authority:ons:E08000032 | Bradford |
| local-authority:ons:E08000033 | Calderdale |
| local-authority:ons:E08000034 | Kirklees |
| local-authority:ons:E08000035 | Leeds |
| local-authority:ons:E08000036 | Wakefield |
| local-authority:ons:E08000037 | Gateshead |
| local-authority:ons:E09000001 | City of London |
| local-authority:ons:E09000002 | Barking and Dagenham |
| local-authority:ons:E09000003 | Barnet |
| local-authority:ons:E09000004 | Bexley |
| local-authority:ons:E09000005 | Brent |
| local-authority:ons:E09000006 | Bromley |
| local-authority:ons:E09000007 | Camden |
| local-authority:ons:E09000008 | Croydon |
| local-authority:ons:E09000009 | Ealing |
| local-authority:ons:E09000010 | Enfield |
| local-authority:ons:E09000011 | Greenwich |
| local-authority:ons:E09000012 | Hackney |
| local-authority:ons:E09000013 | Hammersmith and Fulham |
| local-authority:ons:E09000014 | Haringey |
| local-authority:ons:E09000015 | Harrow |
| local-authority:ons:E09000016 | Havering |
| local-authority:ons:E09000017 | Hillingdon |
| local-authority:ons:E09000018 | Hounslow |
| local-authority:ons:E09000019 | Islington |
| local-authority:ons:E09000020 | Kensington and Chelsea |
| local-authority:ons:E09000021 | Kingston upon Thames |
| local-authority:ons:E09000022 | Lambeth |
| local-authority:ons:E09000023 | Lewisham |
| local-authority:ons:E09000024 | Merton |
| local-authority:ons:E09000025 | Newham |
| local-authority:ons:E09000026 | Redbridge |
| local-authority:ons:E09000027 | Richmond upon Thames |
| local-authority:ons:E09000028 | Southwark |
| local-authority:ons:E09000029 | Sutton |
| local-authority:ons:E09000030 | Tower Hamlets |
| local-authority:ons:E09000031 | Waltham Forest |
| local-authority:ons:E09000032 | Wandsworth |
| local-authority:ons:E09000033 | Westminster |
Updated 7 months ago