Topics List
Name | Code | Area | IPTC MediaTopic | IPTC MediaTopic Name | ISO Country Code |
---|---|---|---|---|---|
Accident | patopic:accident | News | medtop:20000139 | accident and emergency incident | |
Adventure | patopic:adventure | News | medtop:20000499 | record and achievement | |
Animals | patopic:animals | News | medtop:20000500 | animal | |
Anniversary | patopic:anniversary | News | medtop:20001237 | anniversary | |
Arts | patopic:arts | News | medtop:20000002 | arts and entertainment | |
Blast | patopic:blast | News | medtop:20000140 | explosion accident and incident | |
Charity | patopic:charity | News | medtop:20000818 | charity | |
Children | patopic:children | News | medtop:20000790 | children | |
Death | patopic:death | News | |||
Education | patopic:education | News | medtop:05000000 | education | |
Fire | patopic:fire | News | medtop:20000150 | fire | |
Funeral | patopic:funeral | News | medtop:20001235 | funeral and memorial service | |
History | patopic:history | News | medtop:20000747 | history | |
Industry | patopic:industry | News | medtop:09000000 | labour | |
Media | patopic:media | News | medtop:20000045 | mass media | |
Memorial | patopic:memorial | News | medtop:20001235 | funeral and memorial service | |
Missing | patopic:missing | News | medtop:20000132 | missing person | |
Probation | patopic:probation | News | medtop:20001199 | suspended sentence | |
Protest | patopic:protest | News | medtop:20000066 | demonstration | |
Quake | patopic:quake | News | medtop:20000153 | earthquake | |
Records | patopic:records | News | |||
Religion | patopic:religion | News | medtop:12000000 | religion and belief | |
Rescue | patopic:rescue | News | medtop:20000168 | emergency response | |
Sale | patopic:sale | News | medtop:20000273 | auction service | |
Social | patopic:social | News | medtop:14000000 | society | |
Sport | patopic:sport | News | medtop:15000000 | sport | |
Terror | patopic:terror | News | medtop:16000000 medtop:20000053 | conflict, war and peace act of terror | |
Tourism | patopic:tourism | News | medtop:20000564 | tourism (retired) | |
Irish | patopic:irish | News | |||
Scotland | patopic:scotland | News | |||
Ulster | patopic:ulster | News | |||
Wales | patopic:wales | News | |||
Advisory | patopic:advisory | News | |||
Lottery | patopic:lottery | News | medtop:20000549 | gaming and lottery | |
News | patopic:news | News | medtop:20000046 | news media | |
Obit | patopic:obit | News | |||
Happened | patopic:happened | News | |||
Press | patopic:press | News | medtop:20000047 | newspaper | |
Quote | patopic:quote | News | |||
Schedule | patopic:schedule | News | |||
Budget | patopic:budget | News | medtop:20000607 | government budget | |
Commons | patopic:commons | News | medtop:20000616 | lower house (legislature) | |
Defence | patopic:defence | News | medtop:20000598 | defence | |
Diplomatic | patopic:diplomatic | News | medtop:20000639 | diplomacy | |
Election | patopic:election | News | medtop:20000574 | election | |
Labour | patopic:labour | News | medtop:20000651 | political parties and movements | |
LibDems | patopic:libdems | News | medtop:20000651 | political parties and movements | |
Lords | patopic:lords | News | medtop:11000000 medtop:20000593 medtop:20000615 medtop:20000617 wikidata:Q11007 | politics government legislative body upper house (legislature) House of Lords | |
Politics | patopic:politics | News | medtop:11000000 | politics | |
Tory | patopic:tory | News | medtop:20000651 | political parties and movements | |
GMC | patopic:gmc | News | medtop:20000463 | health organisations | |
Health | patopic:health | News | medtop:07000000 | health | |
Courts | patopic:courts | News | medtop:20000107 | court | |
Crime | patopic:crime | News | medtop:20000082 | crime | |
Inquest | patopic:inquest | News | medtop:20000131 | investigation (criminal) | |
Inquiry | patopic:inquiry | News | medtop:20001262 | public inquiry | |
Legal | patopic:legal | News | medtop:02000000 | crime, law and justice | |
Police | patopic:police | News | medtop:20000133 | police | |
Prisons | patopic:prisons | News | medtop:20000137 | prison | |
Tribunal | patopic:tribunal | News | |||
Energy | patopic:energy | News | medtop:20000431 | energy resources | |
Environment | patopic:environment | News | medtop:06000000 | environment | |
Farm | patopic:farm | News | medtop:20000210 | agriculture | |
Heritage | patopic:heritage | News | medtop:20000044 | monument and heritage site | |
Weather | patopic:weather | News | medtop:17000000 | weather | |
Air | patopic:air | News | medtop:20000338 | air transport | |
Rail | patopic:rail | News | medtop:20000340 | railway transport | |
Sea | patopic:sea | News | medtop:20000343 | waterway and maritime transport | |
Transport | patopic:transport | News | medtop:20000337 | transport | |
Honours | patopic:honours | News | |||
Royal | patopic:royal | News | medtop:20000506 | royalty | |
Consumer | patopic:consumer | News | medtop:20000243 | consumers goods | |
City | patopic:city | News | medtop:20000170 | business information | |
Economy | patopic:economy | News | medtop:20000344 | economy | |
Finance | patopic:finance | News | medtop:20000170 | business information | |
Money | patopic:money | News | medtop:20000285 | personal finance | |
Property | patopic:property | News | medtop:20000235 | construction and property | |
Science | patopic:science | News | medtop:20000735 | scientific research | |
Technology | patopic:technology | News | medtop:20000756 | technology and engineering | |
Showbiz | patopic:showbiz | News | medtop:20000002 | arts and entertainment | |
Advice | patopic:advice | ||||
Beauty | patopic:beauty | Lifestyle | medtop:20001248 | cosmetics | |
Book | patopic:book | Lifestyle | medtop:20000013 | literature | |
Christmas | patopic:christmas | Lifestyle | medtop:20000691 | christmas | |
Drink | patopic:drink | Lifestyle | medtop:20001254 | beer, wine and spirits | |
Dual | patopic:dual | Lifestyle | medtop:20000546 | puzzle | |
Easter | patopic:easter | Lifestyle | medtop:20000692 | Easter | |
Family | patopic:family | Lifestyle | medtop:20000780 | family | |
Fashion | patopic:fashion | Lifestyle | medtop:20000011 | fashion | |
Fathers | patopic:fathers | Lifestyle | medtop:20000551 | holiday | |
Finance Lifestyle | patopic:finance-lifestyle | Lifestyle | |||
Fitness | patopic:fitness | Lifestyle | medtop:20001239 | exercise and fitness | |
Food | patopic:food | Lifestyle | medtop:20000568 | food and drink enthusiasm | |
Games | patopic:games | Lifestyle | medtop:20000548 | video game | |
Gardening | patopic:gardening | Lifestyle | medtop:20001257 | gardening | |
Halloween | patopic:halloween | Lifestyle | medtop:20001270 | Halloween | |
Happened Lifestyle | patopic:happened-lifestyle | Lifestyle | |||
Health Lifestyle | patopic:health-lifestyle | Lifestyle | |||
Homes | patopic:homes | Lifestyle | medtop:20000570 | house and home | |
Horoscopes | patopic:horoscopes | Lifestyle | |||
Interiors | patopic:interiors | Lifestyle | medtop:20001256 | interior decoration | |
Life | patopic:life | Lifestyle | medtop:20000565 | lifestyle | |
Mothers | patopic:mothers | Lifestyle | medtop:20000551 | holiday | |
Motoring Lifestyle | patopic:motoring-lifestyle | Lifestyle | |||
New Year | patopic:new-year | Lifestyle | medtop:20001269 | New year | |
Nostalgia | patopic:nostalgia | Lifestyle | |||
Parenting | patopic:parenting | Lifestyle | medtop:20000787 | parenting | |
Prize | patopic:prize | Lifestyle | medtop:20000546 | puzzle | |
Puzzle | patopic:puzzle | Lifestyle | medtop:20000546 | puzzle | |
Relationships | patopic:relationships | Lifestyle | medtop:20000782 | Dating and Relationships | |
Topical | patopic:topical | Lifestyle | medtop:10000000 | lifestyle and leisure | |
Travel | patopic:travel | Lifestyle | medtop:20000563 | travel and tourism | |
TV | patopic:tv | Lifestyle | medtop:20000051 | television | |
Valentines | patopic:valentines | Lifestyle | medtop:20000551 | holiday | |
Wellbeing | patopic:wellbeing | Lifestyle | |||
Film Lifestyle | patopic:film-lifestyle | Lifestyle | |||
Music Lifestyle | patopic:music-lifestyle | Lifestyle | |||
TV Lifestyle | patopic:tv-lifestyle | Lifestyle | |||
Real Life | patopic:real-life | Lifestyle | |||
Motoring | patopic:motoring | Lifestyle | medtop:20000566 | automobile enthusiasm | |
Archery | patopic:archery | Sport | medtop:20000824 | archery | |
Athletics | patopic:athletics | Sport | medtop:20000827 | athletics | |
Aussie | patopic:aussie | Sport | medtop:20000846 | Australian rules football | |
Auto | patopic:auto | Sport | medtop:20000991 | motor car racing | |
Badminton | patopic:badminton | Sport | medtop:20000847 | badminton | |
Baseball | patopic:baseball | Sport | medtop:20000849 | baseball | |
Basketball | patopic:basketball | Sport | medtop:20000851 | basketball | |
Biathlon | patopic:biathlon | Sport | medtop:20000852 | biathlon | |
Bobsleigh | patopic:bobsleigh | Sport | medtop:20000854 | bobsleigh | |
Bowls | patopic:bowls | Sport | medtop:20000855 | boules | |
Boxing | patopic:boxing | Sport | medtop:20000856 | boxing | |
Canoeing | patopic:canoeing | Sport | medtop:20000877 | canoeing | |
Chess | patopic:chess | Sport | medtop:20001154 | chess | |
Cricket | patopic:cricket | Sport | medtop:20000888 | cricket | |
Curling | patopic:curling | Sport | medtop:20000890 | curling | |
Cycling | patopic:cycling | Sport | medtop:20000892 | cycling | |
Darts | patopic:darts | Sport | medtop:20000912 | darts | |
Diving | patopic:diving | Sport | medtop:20000913 | diving | |
Equestrian | patopic:equestrian | Sport | medtop:20000923 | equestrian | |
eSports | patopic:esports | Sport | medtop:20001183 | eSports | |
F1 | patopic:f1 | Sport | medtop:20000994 | Formula One | |
Fencing | patopic:fencing | Sport | medtop:20000929 | fencing | |
Figskating | patopic:figskating | Sport | medtop:20000934 | figure skating | |
Golf | patopic:golf | Sport | medtop:20000940 | golf | |
Greyhounds | patopic:greyhounds | Sport | medtop:20000919 | dog racing | |
Gridiron | patopic:gridiron | Sport | medtop:20000823 | American football | |
Gymnastics | patopic:gymnastics | Sport | medtop:20000942 | gymnastics | |
Handball | patopic:handball | Sport | medtop:20000958 | handball (team) | |
Hockey | patopic:hockey | Sport | medtop:20000933 | field hockey | |
Icehockey | patopic:icehockey | Sport | medtop:20000965 | ice hockey | |
Iceskating | patopic:iceskating | Sport | medtop:20000934 | figure skating | |
Judo | patopic:judo | Sport | medtop:20000969 | judo | |
Lacrosse | patopic:lacrosse | Sport | medtop:20000986 | lacrosse | |
Luge | patopic:luge | Sport | medtop:20000987 | luge | |
Moto | patopic:moto | Sport | medtop:20000998 | motorcycling | |
Netball | patopic:netball | Sport | medtop:20001010 | netball | |
Pentathlon | patopic:pentathlon | Sport | medtop:20000989 | modern pentathlon | |
Racing | patopic:racing | Sport | medtop:20000960 | horse racing | |
Rally | patopic:rally | Sport | medtop:20000997 | motor car rallying | |
Rowing | patopic:rowing | Sport | medtop:20001026 | rowing | |
Rugbyl | patopic:rugbyl | Sport | medtop:20001035 | rugby league | |
Rugbyu | patopic:rugbyu | Sport | medtop:20001036 | rugby union | |
Sailing | patopic:sailing | Sport | medtop:20001038 | sailing | |
Shooting | patopic:shooting | Sport | medtop:20001049 | sport shooting | |
Showjumping | patopic:showjumping | Sport | medtop:20000923 | equestrian | |
Skeleton | patopic:skeleton | Sport | medtop:20001055 | skeleton | |
Skiing | patopic:skiing | Sport | medtop:20001056 | skiing | |
Snooker | patopic:snooker | Sport | medtop:20001063 | snooker | |
Snowboarding | patopic:snowboarding | Sport | medtop:20001064 | snowboarding | |
Soccer | patopic:soccer | Sport | medtop:20001065 | soccer | |
Speedskating | patopic:speedskating | Sport | medtop:20001067 | speed skating | |
Speedway | patopic:speedway | Sport | medtop:20001007 | speedway | |
Squash | patopic:squash | Sport | medtop:20001068 | squash | |
Sumo | patopic:sumo | Sport | medtop:20001069 | sumo wrestling | |
Surfing | patopic:surfing | Sport | medtop:20001070 | surfing | |
Swimming | patopic:swimming | Sport | medtop:20001071 | swimming | |
Table | patopic:table | Sport | medtop:20001083 | table tennis | |
Taekwondo | patopic:taekwondo | Sport | medtop:20001084 | Taekwon-Do | |
Tennis | patopic:tennis | Sport | medtop:20001085 | tennis | |
Triathlon | patopic:triathlon | Sport | medtop:20001087 | triathlon | |
UFC | patopic:ufc | Sport | medtop:20001231 | mixed martial arts | |
Volleyball | patopic:volleyball | Sport | medtop:20001089 | volleyball | |
Waterpolo | patopic:waterpolo | Sport | medtop:20001091 | water polo | |
Weightlifting | patopic:weightlifting | Sport | medtop:20001093 | weightlifting and powerlifting | |
Wrestling | patopic:wrestling | Sport | medtop:20001098 | wrestling | |
Olympics | patopic:olympics | Sport | medtop:20001177 | Olympic Games | |
Paralympics | patopic:paralympics | Sport | medtop:20001178 | Paralympic Games | |
Commonwealth | patopic:commonwealth | Sport | medtop:20001114 | international games | |
World Cup | patopic:worldcup | Sport | medtop:20001065 & medtop:20001113 | soccer & international cup | |
Africa | patopic:africa | World News | |||
Antarctica | patopic:antarctica | World News | |||
Asia | patopic:asia | World News | |||
Europe | patopic:europe | World News | |||
Oceania | patopic:oceania | World News | |||
South America | patopic:south-america | World News | |||
North America | patopic:north-america | World News | |||
Afghanistan | patopic:afghanistan | World News | iso:code:3166:AF | ||
Albania | patopic:albania | World News | iso:code:3166:AL | ||
Algeria | patopic:algeria | World News | iso:code:3166:DZ | ||
American Samoa | patopic:american-samoa | World News | iso:code:3166:AS | ||
Andorra | patopic:andorra | World News | iso:code:3166:AD | ||
Angola | patopic:angola | World News | iso:code:3166:AO | ||
Anguilla | patopic:anguilla | World News | iso:code:3166:AI | ||
Antigua | patopic:antigua | World News | iso:code:3166:AG | ||
Argentina | patopic:argentina | World News | iso:code:3166:AR | ||
Armenia | patopic:armenia | World News | iso:code:3166:AM | ||
Aruba | patopic:aruba | World News | iso:code:3166:AW | ||
Australia | patopic:australia | World News | iso:code:3166:AU | ||
Austria | patopic:austria | World News | iso:code:3166:AT | ||
Azerbaijan | patopic:azerbaijan | World News | iso:code:3166:AZ | ||
Bahamas | patopic:bahamas | World News | iso:code:3166:BS | ||
Bahrain | patopic:bahrain | World News | iso:code:3166:BH | ||
Bangladesh | patopic:bangladesh | World News | iso:code:3166:BD | ||
Barbados | patopic:barbados | World News | iso:code:3166:BB | ||
Belarus | patopic:belarus | World News | iso:code:3166:BY | ||
Belgium | patopic:belgium | World News | iso:code:3166:BE | ||
Belize | patopic:belize | World News | iso:code:3166:BZ | ||
Benin | patopic:benin | World News | iso:code:3166:BJ | ||
Bermuda | patopic:bermuda | World News | iso:code:3166:BM | ||
Bhutan | patopic:bhutan | World News | iso:code:3166:BT | ||
Bolivia | patopic:bolivia | World News | iso:code:3166:BO | ||
Bosnia | patopic:bosnia | World News | iso:code:3166:BA | ||
Botswana | patopic:botswana | World News | iso:code:3166:BW | ||
Brazil | patopic:brazil | World News | iso:code:3166:BR | ||
British Virgin Islands | patopic:british-virgin-islands | World News | iso:code:3166:VG | ||
Brunei | patopic:brunei | World News | iso:code:3166:BN | ||
Bulgaria | patopic:bulgaria | World News | iso:code:3166:BG | ||
Burkina Faso | patopic:burkina-faso | World News | iso:code:3166:BF | ||
Myanmar | patopic:myanmar | World News | iso:code:3166:MM | ||
Burundi | patopic:burundi | World News | iso:code:3166:BI | ||
Cambodia | patopic:cambodia | World News | iso:code:3166:KH | ||
Cameroon | patopic:cameroon | World News | iso:code:3166:CM | ||
Canada | patopic:canada | World News | iso:code:3166:CA | ||
Cape Verde | patopic:cape-verde | World News | iso:code:3166:CV | ||
Caribbean | patopic:caribbean | World News | |||
Cayman Islands | patopic:cayman-islands | World News | iso:code:3166:KY | ||
Central African Republic | patopic:central-african-republic | World News | iso:code:3166:CF | ||
Chad | patopic:chad | World News | iso:code:3166:TD | ||
Chechnya | patopic:chechnya | World News | iso:code:3166:RU-CE | ||
Chile | patopic:chile | World News | iso:code:3166:CL | ||
China | patopic:china | World News | iso:code:3166:CN | ||
Colombia | patopic:colombia | World News | iso:code:3166:CO | ||
Comoros | patopic:comoros | World News | iso:code:3166:KM | ||
Dr of Congo | patopic:dr-of-congo | World News | iso:code:3166:CD | ||
Congo | patopic:congo | World News | iso:code:3166:CG | ||
Cook Islands | patopic:cook-islands | World News | iso:code:3166:CK | ||
Costa Rica | patopic:costa-rica | World News | iso:code:3166:CR | ||
Croatia | patopic:croatia | World News | iso:code:3166:HR | ||
Cuba | patopic:cuba | World News | iso:code:3166:CU | ||
Curacao | patopic:curacao | World News | iso:code:3166:CW | ||
Cyprus | patopic:cyprus | World News | iso:code:3166:CY | ||
Czech Republic | patopic:czech-republic | World News | iso:code:3166:CZ | ||
Denmark | patopic:denmark | World News | iso:code:3166:DK | ||
Djibouti | patopic:djibouti | World News | iso:code:3166:DJ | ||
Dominica | patopic:dominica | World News | iso:code:3166:DM | ||
Dominican Republic | patopic:dominican-republic | World News | iso:code:3166:DO | ||
Dubai | patopic:dubai | World News | iso:code:3166:AE-DU | ||
East Timor | patopic:east-timor | World News | iso:code:3166:TL | ||
Ecuador | patopic:ecuador | World News | iso:code:3166:EC | ||
Egypt | patopic:egypt | World News | iso:code:3166:EG | ||
El Salvador | patopic:el-salvador | World News | iso:code:3166:SV | ||
Equatorial Guinea | patopic:equatorial-guinea | World News | iso:code:3166:GQ | ||
Eritrea | patopic:eritrea | World News | iso:code:3166:ER | ||
Estonia | patopic:estonia | World News | iso:code:3166:EE | ||
Ethiopia | patopic:ethiopia | World News | iso:code:3166:ET | ||
Fiji | patopic:fiji | World News | iso:code:3166:FJ | ||
Finland | patopic:finland | World News | iso:code:3166:FI | ||
France | patopic:france | World News | iso:code:3166:FR | ||
French Guyana | patopic:french-guyana | World News | iso:code:3166:GF | ||
French Polynesia | patopic:french-polynesia | World News | iso:code:3166:PF | ||
Gabon | patopic:gabon | World News | iso:code:3166:GA | ||
Gambia | patopic:gambia | World News | iso:code:3166:GM | ||
Georgia | patopic:georgia | World News | iso:code:3166:GE | ||
Germany | patopic:germany | World News | iso:code:3166:DE | ||
Ghana | patopic:ghana | World News | iso:code:3166:GH | ||
Greece | patopic:greece | World News | iso:code:3166:GR | ||
Grenada | patopic:grenada | World News | iso:code:3166:GD | ||
Guadeloupe | patopic:guadeloupe | World News | iso:code:3166:GP | ||
Guam | patopic:guam | World News | iso:code:3166:GU | ||
Guatemala | patopic:guatemala | World News | iso:code:3166:GT | ||
Guinea | patopic:guinea | World News | iso:code:3166:GN | ||
Guinea Bissau | patopic:guinea-bissau | World News | iso:code:3166:GW | ||
Guyana | patopic:guyana | World News | iso:code:3166:GY | ||
Haiti | patopic:haiti | World News | iso:code:3166:HT | ||
Honduras | patopic:honduras | World News | iso:code:3166:HN | ||
Hong Kong | patopic:hong-kong | World News | iso:code:3166:HK | ||
Hungary | patopic:hungary | World News | iso:code:3166:HU | ||
Iceland | patopic:iceland | World News | iso:code:3166:IS | ||
India | patopic:india | World News | iso:code:3166:IN | ||
Indonesia | patopic:indonesia | World News | iso:code:3166:ID | ||
Iran | patopic:iran | World News | iso:code:3166:IR | ||
Iraq | patopic:iraq | World News | iso:code:3166:IQ | ||
Israel | patopic:israel | World News | iso:code:3166:IL | ||
Italy | patopic:italy | World News | iso:code:3166:IT | ||
Ivory Coast | patopic:ivory-coast | World News | iso:code:3166:CI | ||
Jamaica | patopic:jamaica | World News | iso:code:3166:JM | ||
Japan | patopic:japan | World News | iso:code:3166:JP | ||
Jordan | patopic:jordan | World News | iso:code:3166:JO | ||
Kazakhstan | patopic:kazakhstan | World News | iso:code:3166:KZ | ||
Kenya | patopic:kenya | World News | iso:code:3166:KE | ||
Kiribati | patopic:kiribati | World News | iso:code:3166:KI | ||
North Korea | patopic:north-korea | World News | iso:code:3166:KP | ||
South Korea | patopic:south-korea | World News | iso:code:3166:KR | ||
Kosovo | patopic:kosovo | World News | iso:code:3166:XK | ||
Kuwait | patopic:kuwait | World News | iso:code:3166:KW | ||
Kyrgyzstan | patopic:kyrgyzstan | World News | iso:code:3166:KG | ||
Laos | patopic:laos | World News | iso:code:3166:LA | ||
Latvia | patopic:latvia | World News | iso:code:3166:LV | ||
Lebanon | patopic:lebanon | World News | iso:code:3166:LB | ||
Lesotho | patopic:lesotho | World News | iso:code:3166:LS | ||
Liberia | patopic:liberia | World News | iso:code:3166:LR | ||
Libya | patopic:libya | World News | iso:code:3166:LY | ||
Liechtenstein | patopic:liechtenstein | World News | iso:code:3166:LI | ||
Lithuania | patopic:lithuania | World News | iso:code:3166:LT | ||
Luxembourg | patopic:luxembourg | World News | iso:code:3166:LU | ||
Macau | patopic:macau | World News | iso:code:3166:MO | ||
North Macedonia | patopic:north-macedonia | World News | iso:code:3166:MK | ||
Madagascar | patopic:madagascar | World News | iso:code:3166:MG | ||
Malawi | patopic:malawi | World News | iso:code:3166:MW | ||
Malaysia | patopic:malaysia | World News | iso:code:3166:MY | ||
Maldives | patopic:maldives | World News | iso:code:3166:MV | ||
Mali | patopic:mali | World News | iso:code:3166:ML | ||
Malta | patopic:malta | World News | iso:code:3166:MT | ||
Marshall Islands | patopic:marshall-islands | World News | iso:code:3166:MH | ||
Martinique | patopic:martinique | World News | iso:code:3166:MQ | ||
Mauritania | patopic:mauritania | World News | iso:code:3166:MR | ||
Mauritius | patopic:mauritius | World News | iso:code:3166:MU | ||
Mexico | patopic:mexico | World News | iso:code:3166:MX | ||
Micronesia | patopic:micronesia | World News | iso:code:3166:FM | ||
Middle East | patopic:middle-east | World News | |||
Moldova | patopic:moldova | World News | iso:code:3166:MD | ||
Monaco | patopic:monaco | World News | iso:code:3166:MC | ||
Mongolia | patopic:mongolia | World News | iso:code:3166:MN | ||
Montenegro | patopic:montenegro | World News | iso:code:3166:GD | ||
Montserrat | patopic:montserrat | World News | iso:code:3166:ME | ||
Morocco | patopic:morocco | World News | iso:code:3166:MA | ||
Mozambique | patopic:mozambique | World News | iso:code:3166:MZ | ||
Namibia | patopic:namibia | World News | iso:code:3166:NA | ||
Nauru | patopic:nauru | World News | iso:code:3166:NR | ||
Nepal | patopic:nepal | World News | iso:code:3166:NP | ||
Netherlands | patopic:netherlands | World News | iso:code:3166:NL | ||
New Caledonia | patopic:new-caledonia | World News | iso:code:3166:NC | ||
New Zealand | patopic:new-zealand | World News | iso:code:3166:NZ | ||
Nicaragua | patopic:nicaragua | World News | iso:code:3166:NI | ||
Niger | patopic:niger | World News | iso:code:3166:NE | ||
Nigeria | patopic:nigeria | World News | iso:code:3166:NG | ||
Niue | patopic:niue | World News | iso:code:3166:NU | ||
Northern Mariana Islands | patopic:northern-mariana-islands | World News | iso:code:3166:MP | ||
Norway | patopic:norway | World News | iso:code:3166:NO | ||
Oman | patopic:oman | World News | iso:code:3166:OM | ||
Pakistan | patopic:pakistan | World News | iso:code:3166:PK | ||
Palau | patopic:palau | World News | iso:code:3166:PW | ||
Panama | patopic:panama | World News | iso:code:3166:PA | ||
Papua New Guinea | patopic:papua-new-guinea | World News | iso:code:3166:PG | ||
Paraguay | patopic:paraguay | World News | iso:code:3166:PY | ||
Peru | patopic:peru | World News | iso:code:3166:PE | ||
Philippines | patopic:philippines | World News | iso:code:3166:PH | ||
Pitcairn Islands | patopic:pitcairn-islands | World News | iso:code:3166:PN | ||
Poland | patopic:poland | World News | iso:code:3166:PL | ||
Portugal | patopic:portugal | World News | iso:code:3166:PT | ||
Puerto Rico | patopic:puerto-rico | World News | iso:code:3166:PR | ||
Qatar | patopic:qatar | World News | iso:code:3166:QA | ||
Romania | patopic:romania | World News | iso:code:3166:RO | ||
Russia | patopic:russia | World News | iso:code:3166:RU | ||
Rwanda | patopic:rwanda | World News | iso:code:3166:RW | ||
St Helena | patopic:st-helena | World News | iso:code:3166:SH-HL | ||
St Kitts and Nevis | World News | iso:code:3166:KN | |||
St Lucia | patopic:st-lucia | World News | iso:code:3166:LC | ||
St Vincent and the Grenadines | patopic:st-vincent-and-the-grenadines | World News | iso:code:3166:VC | ||
Samoa | patopic:samoa | World News | iso:code:3166:WS | ||
San Marino | patopic:san-marino | World News | iso:code:3166:SM | ||
Sao Tome and Pricipe | patopic:sao-tome-and-pricipe | World News | iso:code:3166:ST | ||
Saudi Arabia | patopic:saudi-arabia | World News | iso:code:3166:SA | ||
Senegal | patopic:senegal | World News | iso:code:3166:SN | ||
Serbia | patopic:serbia | World News | iso:code:3166:RS | ||
Seychelles | patopic:seychelles | World News | iso:code:3166:SC | ||
Sierra Leone | patopic:sierra-leone | World News | iso:code:3166:SL | ||
Singapore | patopic:singapore | World News | iso:code:3166:SG | ||
Slovakia | patopic:slovakia | World News | iso:code:3166:SK | ||
Slovenia | patopic:slovenia | World News | iso:code:3166:SI | ||
Solomon Islands | patopic:solomon-islands | World News | iso:code:3166:SB | ||
Somalia | patopic:somalia | World News | iso:code:3166:SO | ||
South Africa | patopic:south-africa | World News | iso:code:3166:ZA | ||
South Sudan | patopic:south-sudan | World News | iso:code:3166:SS | ||
Spain | patopic:spain | World News | iso:code:3166:ES | ||
Sri Lanka | patopic:sri-lanka | World News | iso:code:3166:LK | ||
Sudan | patopic:sudan | World News | iso:code:3166:SD | ||
Surinam | patopic:surinam | World News | iso:code:3166:SR | ||
Eswatini | patopic:eswatini | World News | iso:code:3166:SZ | ||
Sweden | patopic:sweden | World News | iso:code:3166:SE | ||
Switzerland | patopic:switzerland | World News | iso:code:3166:CH | ||
Syria | patopic:syria | World News | iso:code:3166:SY | ||
Taiwan | patopic:taiwan | World News | iso:code:3166:TW | ||
Tajikistan | patopic:tajikistan | World News | iso:code:3166:TJ | ||
Tanzania | patopic:tanzania | World News | iso:code:3166:TZ | ||
Thailand | patopic:thailand | World News | iso:code:3166:TH | ||
Tibet | patopic:tibet | World News | iso:code:3166:CN-XZ | ||
Togo | patopic:togo | World News | iso:code:3166:TG | ||
Tonga | patopic:tonga | World News | iso:code:3166:TO | ||
Trinidad and Tobago | patopic:trinidad-and-tobago | World News | iso:code:3166:TT | ||
Tunisia | patopic:tunisia | World News | iso:code:3166:TN | ||
Turkey | patopic:turkey | World News | iso:code:3166:TR | ||
Turkmenistan | patopic:turkmenistan | World News | iso:code:3166:TM | ||
Turks and Caicos Islands | patopic:turks-and-caicos-islands | World News | iso:code:3166:TC | ||
Tuvalu | patopic:tuvalu | World News | iso:code:3166:TV | ||
Uganda | patopic:uganda | World News | iso:code:3166:UG | ||
Ukraine | patopic:ukraine | World News | iso:code:3166:UA | ||
United Arab Emirates | patopic:united-arab-emirates | World News | iso:code:3166:AE | ||
US | patopic:us | World News | iso:code:3166:US | ||
United States Virgin Islands | patopic:united-states-virgin-islands | World News | iso:code:3166:VI | ||
Uruguay | patopic:uruguay | World News | iso:code:3166:UY | ||
Uzbekistan | patopic:uzbekistan | World News | iso:code:3166:UZ | ||
Vanuatu | patopic:vanuatu | World News | iso:code:3166:VU | ||
Vatican | patopic:vatican | World News | iso:code:3166:VA | ||
Venezuela | patopic:venezuela | World News | iso:code:3166:VE | ||
Vietnam | patopic:vietnam | World News | iso:code:3166:VN | ||
Yemen | patopic:yemen | World News | iso:code:3166:YE | ||
Zambia | patopic:zambia | World News | iso:code:3166:ZM | ||
Zimbabwe | patopic:zimbabwe | World News | iso:code:3166:ZW | ||
World News | |||||
Arctic | patopic:arctic | World News | |||
Space | patopic:space | World News | medtop:20000739 | space exploration | |
World | patopic:world | World News |
Updated about 1 year ago