NTUS
NTUS Code | NTUS Name | LA Code | LA Name |
---|---|---|---|
nomenclature-territorial-units-statistics:ons:UKC11 | Hartlepool and Stockton | local-authority:ons:E06000001 | Hartlepool |
local-authority:ons:E06000004 | Stockton | ||
nomenclature-territorial-units-statistics:ons:UKC12 | South Teesside | local-authority:ons:E06000002 | Middlesbrough |
local-authority:ons:E06000003 | Redcar and Cleveland | ||
nomenclature-territorial-units-statistics:ons:UKC13 | Darlington | local-authority:ons:E06000005 | Darlington |
nomenclature-territorial-units-statistics:ons:UKC14 | Durham | local-authority:ons:E06000047 | County Durham |
nomenclature-territorial-units-statistics:ons:UKC21 | Northumberland | local-authority:ons:E06000057 | Northumberland |
nomenclature-territorial-units-statistics:ons:UKC22 | Tyneside | local-authority:ons:E08000021 | Newcastle |
local-authority:ons:E08000022 | North Tyneside | ||
local-authority:ons:E08000023 | South Tyneside | ||
local-authority:ons:E08000037 | Gateshead | ||
nomenclature-territorial-units-statistics:ons:UKC23 | Sunderland | local-authority:ons:E08000024 | Sunderland |
nomenclature-territorial-units-statistics:ons:UKD11 | West Cumbria | local-authority:ons:E07000026 | Allerdale |
local-authority:ons:E07000027 | Barrow | ||
local-authority:ons:E07000029 | Copeland | ||
nomenclature-territorial-units-statistics:ons:UKD12 | East Cumbria | local-authority:ons:E07000028 | Carlisle |
local-authority:ons:E07000030 | Eden | ||
local-authority:ons:E07000031 | South Lakeland | ||
nomenclature-territorial-units-statistics:ons:UKD33 | Manchester | local-authority:ons:E08000003 | Manchester |
nomenclature-territorial-units-statistics:ons:UKD34 | Greater Manchester South West | local-authority:ons:E08000006 | Salford |
local-authority:ons:E08000009 | Trafford | ||
nomenclature-territorial-units-statistics:ons:UKD35 | Greater Manchester South East | local-authority:ons:E08000007 | Stockport |
local-authority:ons:E08000008 | Tameside | ||
nomenclature-territorial-units-statistics:ons:UKD36 | Greater Manchester North West | local-authority:ons:E08000001 | Bolton |
local-authority:ons:E08000010 | Wigan | ||
nomenclature-territorial-units-statistics:ons:UKD37 | Greater Manchester North East | local-authority:ons:E08000002 | Bury |
local-authority:ons:E08000004 | Oldham | ||
local-authority:ons:E08000005 | Rochdale | ||
nomenclature-territorial-units-statistics:ons:UKD41 | Blackburn with Darwen | local-authority:ons:E06000008 | Blackburn with Darwen |
nomenclature-territorial-units-statistics:ons:UKD42 | Blackpool | local-authority:ons:E06000009 | Blackpool |
nomenclature-territorial-units-statistics:ons:UKD44 | Lancaster and Wyre | local-authority:ons:E07000121 | Lancaster |
local-authority:ons:E07000128 | Wyre | ||
nomenclature-territorial-units-statistics:ons:UKD45 | Mid Lancashire | local-authority:ons:E07000119 | Fylde |
local-authority:ons:E07000123 | Preston | ||
local-authority:ons:E07000124 | Ribble Valley | ||
local-authority:ons:E07000126 | South Ribble | ||
nomenclature-territorial-units-statistics:ons:UKD46 | East Lancashire | local-authority:ons:E07000117 | Burnley |
local-authority:ons:E07000120 | Hyndburn | ||
local-authority:ons:E07000122 | Pendle | ||
local-authority:ons:E07000125 | Rossendale | ||
nomenclature-territorial-units-statistics:ons:UKD47 | Chorley and West Lancashire | local-authority:ons:E07000118 | Chorley |
local-authority:ons:E07000127 | West Lancashire | ||
nomenclature-territorial-units-statistics:ons:UKD61 | Warrington | local-authority:ons:E06000007 | Warrington |
nomenclature-territorial-units-statistics:ons:UKD62 | Cheshire East | local-authority:ons:E06000049 | Cheshire East |
nomenclature-territorial-units-statistics:ons:UKD63 | Cheshire West and Chester | local-authority:ons:E06000050 | Cheshire West and Chester |
nomenclature-territorial-units-statistics:ons:UKD71 | East Merseyside | local-authority:ons:E06000006 | Halton |
local-authority:ons:E08000011 | Knowsley | ||
local-authority:ons:E08000013 | St. Helens | ||
nomenclature-territorial-units-statistics:ons:UKD72 | Liverpool | local-authority:ons:E08000012 | Liverpool |
nomenclature-territorial-units-statistics:ons:UKD73 | Sefton | local-authority:ons:E08000014 | Sefton |
nomenclature-territorial-units-statistics:ons:UKD74 | Wirral | local-authority:ons:E08000015 | Wirral |
nomenclature-territorial-units-statistics:ons:UKE11 | Hull | local-authority:ons:E06000010 | Hull |
nomenclature-territorial-units-statistics:ons:UKE12 | East Riding of Yorkshire | local-authority:ons:E06000011 | East Riding of Yorkshire |
nomenclature-territorial-units-statistics:ons:UKE13 | North and North East Lincolnshire | local-authority:ons:E06000012 | North East Lincolnshire |
local-authority:ons:E06000013 | North Lincolnshire | ||
nomenclature-territorial-units-statistics:ons:UKE21 | York | local-authority:ons:E06000014 | York |
nomenclature-territorial-units-statistics:ons:UKE22 | North Yorkshire | local-authority:ons:E07000163 | Craven |
local-authority:ons:E07000164 | Hambleton | ||
local-authority:ons:E07000165 | Harrogate | ||
local-authority:ons:E07000166 | Richmondshire | ||
local-authority:ons:E07000167 | Ryedale | ||
local-authority:ons:E07000168 | Scarborough | ||
local-authority:ons:E07000169 | Selby | ||
nomenclature-territorial-units-statistics:ons:UKE31 | Barnsley, Doncaster and Rotherham | local-authority:ons:E08000016 | Barnsley |
local-authority:ons:E08000017 | Doncaster | ||
local-authority:ons:E08000018 | Rotherham | ||
nomenclature-territorial-units-statistics:ons:UKE32 | Sheffield | local-authority:ons:E08000019 | Sheffield |
nomenclature-territorial-units-statistics:ons:UKE41 | Bradford | local-authority:ons:E08000032 | Bradford |
nomenclature-territorial-units-statistics:ons:UKE42 | Leeds | local-authority:ons:E08000035 | Leeds |
nomenclature-territorial-units-statistics:ons:UKE44 | Calderdale and Kirklees | local-authority:ons:E08000033 | Calderdale |
local-authority:ons:E08000034 | Kirklees | ||
nomenclature-territorial-units-statistics:ons:UKE45 | Wakefield | local-authority:ons:E08000036 | Wakefield |
nomenclature-territorial-units-statistics:ons:UKF11 | Derby | local-authority:ons:E06000015 | Derby |
nomenclature-territorial-units-statistics:ons:UKF12 | East Derbyshire | local-authority:ons:E07000033 | Bolsover |
local-authority:ons:E07000034 | Chesterfield | ||
local-authority:ons:E07000038 | North East Derbyshire | ||
nomenclature-territorial-units-statistics:ons:UKF13 | South and West Derbyshire | local-authority:ons:E07000032 | Amber Valley |
local-authority:ons:E07000035 | Derbyshire Dales | ||
local-authority:ons:E07000036 | Erewash | ||
local-authority:ons:E07000037 | High Peak | ||
local-authority:ons:E07000039 | South Derbyshire | ||
nomenclature-territorial-units-statistics:ons:UKF14 | Nottingham | local-authority:ons:E06000018 | Nottingham |
nomenclature-territorial-units-statistics:ons:UKF15 | North Nottinghamshire | local-authority:ons:E07000170 | Ashfield |
local-authority:ons:E07000171 | Bassetlaw | ||
local-authority:ons:E07000174 | Mansfield | ||
local-authority:ons:E07000175 | Newark and Sherwood | ||
nomenclature-territorial-units-statistics:ons:UKF16 | South Nottinghamshire | local-authority:ons:E07000172 | Broxtowe |
local-authority:ons:E07000173 | Gedling | ||
local-authority:ons:E07000176 | Rushcliffe | ||
nomenclature-territorial-units-statistics:ons:UKF21 | Leicester | local-authority:ons:E06000016 | Leicester |
nomenclature-territorial-units-statistics:ons:UKF22 | Leicestershire and Rutland | local-authority:ons:E06000017 | Rutland |
local-authority:ons:E07000129 | Blaby | ||
local-authority:ons:E07000130 | Charnwood | ||
local-authority:ons:E07000131 | Harborough | ||
local-authority:ons:E07000132 | Hinckley and Bosworth | ||
local-authority:ons:E07000133 | Melton | ||
local-authority:ons:E07000134 | North West Leicestershire | ||
local-authority:ons:E07000135 | Oadby and Wigston | ||
nomenclature-territorial-units-statistics:ons:UKF24 | West Northamptonshire | local-authority:ons:E06000062 | West Northamptonshire |
nomenclature-territorial-units-statistics:ons:UKF25 | North Northamptonshire | local-authority:ons:E06000061 | North Northamptonshire |
nomenclature-territorial-units-statistics:ons:UKF30 | Lincolnshire | local-authority:ons:E07000136 | Boston |
local-authority:ons:E07000137 | East Lindsey | ||
local-authority:ons:E07000138 | Lincoln | ||
local-authority:ons:E07000139 | North Kesteven | ||
local-authority:ons:E07000140 | South Holland | ||
local-authority:ons:E07000141 | South Kesteven | ||
local-authority:ons:E07000142 | West Lindsey | ||
nomenclature-territorial-units-statistics:ons:UKG11 | Herefordshire | local-authority:ons:E06000019 | Herefordshire |
nomenclature-territorial-units-statistics:ons:UKG12 | Worcestershire | local-authority:ons:E07000234 | Bromsgrove |
local-authority:ons:E07000235 | Malvern Hills | ||
local-authority:ons:E07000236 | Redditch | ||
local-authority:ons:E07000237 | Worcester | ||
local-authority:ons:E07000238 | Wychavon | ||
local-authority:ons:E07000239 | Wyre Forest | ||
nomenclature-territorial-units-statistics:ons:UKG13 | Warwickshire | local-authority:ons:E07000218 | North Warwickshire |
local-authority:ons:E07000219 | Nuneaton and Bedworth | ||
local-authority:ons:E07000220 | Rugby | ||
local-authority:ons:E07000221 | Stratford-on-Avon | ||
local-authority:ons:E07000222 | Warwick | ||
nomenclature-territorial-units-statistics:ons:UKG21 | Telford and Wrekin | local-authority:ons:E06000020 | Telford and Wrekin |
nomenclature-territorial-units-statistics:ons:UKG22 | Shropshire | local-authority:ons:E06000051 | Shropshire |
nomenclature-territorial-units-statistics:ons:UKG23 | Stoke | local-authority:ons:E06000021 | Stoke |
nomenclature-territorial-units-statistics:ons:UKG24 | Staffordshire | local-authority:ons:E07000192 | Cannock Chase |
local-authority:ons:E07000193 | East Staffordshire | ||
local-authority:ons:E07000194 | Lichfield | ||
local-authority:ons:E07000195 | Newcastle-under-Lyme | ||
local-authority:ons:E07000196 | South Staffordshire | ||
local-authority:ons:E07000197 | Stafford | ||
local-authority:ons:E07000198 | Staffordshire Moorlands | ||
local-authority:ons:E07000199 | Tamworth | ||
nomenclature-territorial-units-statistics:ons:UKG31 | Birmingham | local-authority:ons:E08000025 | Birmingham |
nomenclature-territorial-units-statistics:ons:UKG32 | Solihull | local-authority:ons:E08000029 | Solihull |
nomenclature-territorial-units-statistics:ons:UKG33 | Coventry | local-authority:ons:E08000026 | Coventry |
nomenclature-territorial-units-statistics:ons:UKG36 | Dudley | local-authority:ons:E08000027 | Dudley |
nomenclature-territorial-units-statistics:ons:UKG37 | Sandwell | local-authority:ons:E08000028 | Sandwell |
nomenclature-territorial-units-statistics:ons:UKG38 | Walsall | local-authority:ons:E08000030 | Walsall |
nomenclature-territorial-units-statistics:ons:UKG39 | Wolverhampton | local-authority:ons:E08000031 | Wolverhampton |
nomenclature-territorial-units-statistics:ons:UKH11 | Peterborough | local-authority:ons:E06000031 | Peterborough |
nomenclature-territorial-units-statistics:ons:UKH12 | Cambridgeshire | local-authority:ons:E07000008 | Cambridge |
local-authority:ons:E07000009 | East Cambridgeshire | ||
local-authority:ons:E07000010 | Fenland | ||
local-authority:ons:E07000011 | Huntingdonshire | ||
local-authority:ons:E07000012 | South Cambridgeshire | ||
nomenclature-territorial-units-statistics:ons:UKH14 | Suffolk | local-authority:ons:E07000200 | Babergh |
local-authority:ons:E07000245 | West Suffolk | ||
local-authority:ons:E07000202 | Ipswich | ||
local-authority:ons:E07000203 | Mid Suffolk | ||
local-authority:ons:E07000245 | West Suffolk | ||
local-authority:ons:E07000244 | East Suffolk | ||
nomenclature-territorial-units-statistics:ons:UKH15 | Norwich and East Norfolk | local-authority:ons:E07000144 | Broadland |
local-authority:ons:E07000145 | Great Yarmouth | ||
local-authority:ons:E07000148 | Norwich | ||
nomenclature-territorial-units-statistics:ons:UKH16 | North and West Norfolk | local-authority:ons:E07000146 | King's Lynn and West Norfolk |
local-authority:ons:E07000147 | North Norfolk | ||
nomenclature-territorial-units-statistics:ons:UKH17 | Breckland and South Norfolk | local-authority:ons:E07000143 | Breckland |
local-authority:ons:E07000149 | South Norfolk | ||
nomenclature-territorial-units-statistics:ons:UKH21 | Luton | local-authority:ons:E06000032 | Luton |
nomenclature-territorial-units-statistics:ons:UKH23 | Hertfordshire | local-authority:ons:E07000095 | Broxbourne |
local-authority:ons:E07000096 | Dacorum | ||
local-authority:ons:E07000098 | Hertsmere | ||
local-authority:ons:E07000099 | North Hertfordshire | ||
local-authority:ons:E07000102 | Three Rivers | ||
local-authority:ons:E07000103 | Watford | ||
local-authority:ons:E07000240 | St Albans | ||
local-authority:ons:E07000241 | Welwyn Hatfield | ||
local-authority:ons:E07000242 | East Hertfordshire | ||
local-authority:ons:E07000243 | Stevenage | ||
nomenclature-territorial-units-statistics:ons:UKH24 | Bedford | local-authority:ons:E06000055 | Bedford |
nomenclature-territorial-units-statistics:ons:UKH25 | Central Bedfordshire | local-authority:ons:E06000056 | Central Bedfordshire |
nomenclature-territorial-units-statistics:ons:UKH31 | Southend | local-authority:ons:E06000033 | Southend |
nomenclature-territorial-units-statistics:ons:UKH32 | Thurrock | local-authority:ons:E06000034 | Thurrock |
nomenclature-territorial-units-statistics:ons:UKH34 | Essex Haven Gateway | local-authority:ons:E07000067 | Braintree |
local-authority:ons:E07000071 | Colchester | ||
local-authority:ons:E07000076 | Tendring | ||
nomenclature-territorial-units-statistics:ons:UKH35 | West Essex | local-authority:ons:E07000072 | Epping Forest |
local-authority:ons:E07000073 | Harlow | ||
local-authority:ons:E07000077 | Uttlesford | ||
nomenclature-territorial-units-statistics:ons:UKH36 | Heart of Essex | local-authority:ons:E07000068 | Brentwood |
local-authority:ons:E07000070 | Chelmsford | ||
local-authority:ons:E07000074 | Maldon | ||
nomenclature-territorial-units-statistics:ons:UKH37 | Essex Thames Gateway | local-authority:ons:E07000066 | Basildon |
local-authority:ons:E07000069 | Castle Point | ||
local-authority:ons:E07000075 | Rochford | ||
nomenclature-territorial-units-statistics:ons:UKI31 | Camden and City of London | local-authority:ons:E09000001 | City of London |
local-authority:ons:E09000007 | Camden | ||
nomenclature-territorial-units-statistics:ons:UKI32 | Westminster | local-authority:ons:E09000033 | Westminster |
nomenclature-territorial-units-statistics:ons:UKI33 | Kensington & Chelsea and Hammersmith & Fulham | local-authority:ons:E09000013 | Hammersmith and Fulham |
local-authority:ons:E09000020 | Kensington and Chelsea | ||
nomenclature-territorial-units-statistics:ons:UKI34 | Wandsworth | local-authority:ons:E09000032 | Wandsworth |
nomenclature-territorial-units-statistics:ons:UKI41 | Hackney and Newham | local-authority:ons:E09000012 | Hackney |
local-authority:ons:E09000025 | Newham | ||
nomenclature-territorial-units-statistics:ons:UKI42 | Tower Hamlets | local-authority:ons:E09000030 | Tower Hamlets |
nomenclature-territorial-units-statistics:ons:UKI43 | Haringey and Islington | local-authority:ons:E09000014 | Haringey |
local-authority:ons:E09000019 | Islington | ||
nomenclature-territorial-units-statistics:ons:UKI44 | Lewisham and Southwark | local-authority:ons:E09000023 | Lewisham |
local-authority:ons:E09000028 | Southwark | ||
nomenclature-territorial-units-statistics:ons:UKI45 | Lambeth | local-authority:ons:E09000022 | Lambeth |
nomenclature-territorial-units-statistics:ons:UKI51 | Bexley and Greenwich | local-authority:ons:E09000004 | Bexley |
local-authority:ons:E09000011 | Greenwich | ||
nomenclature-territorial-units-statistics:ons:UKI52 | Barking & Dagenham and Havering | local-authority:ons:E09000002 | Barking and Dagenham |
local-authority:ons:E09000016 | Havering | ||
nomenclature-territorial-units-statistics:ons:UKI53 | Redbridge and Waltham Forest | local-authority:ons:E09000026 | Redbridge |
local-authority:ons:E09000031 | Waltham Forest | ||
nomenclature-territorial-units-statistics:ons:UKI54 | Enfield | local-authority:ons:E09000010 | Enfield |
nomenclature-territorial-units-statistics:ons:UKI61 | Bromley | local-authority:ons:E09000006 | Bromley |
nomenclature-territorial-units-statistics:ons:UKI62 | Croydon | local-authority:ons:E09000008 | Croydon |
nomenclature-territorial-units-statistics:ons:UKI63 | Merton, Kingston and Sutton | local-authority:ons:E09000021 | Kingston |
local-authority:ons:E09000024 | Merton | ||
local-authority:ons:E09000029 | Sutton | ||
nomenclature-territorial-units-statistics:ons:UKI71 | Barnet | local-authority:ons:E09000003 | Barnet |
nomenclature-territorial-units-statistics:ons:UKI72 | Brent | local-authority:ons:E09000005 | Brent |
nomenclature-territorial-units-statistics:ons:UKI73 | Ealing | local-authority:ons:E09000009 | Ealing |
nomenclature-territorial-units-statistics:ons:UKI74 | Harrow and Hillingdon | local-authority:ons:E09000015 | Harrow |
local-authority:ons:E09000017 | Hillingdon | ||
nomenclature-territorial-units-statistics:ons:UKI75 | Hounslow and Richmond | local-authority:ons:E09000018 | Hounslow |
local-authority:ons:E09000027 | Richmond | ||
nomenclature-territorial-units-statistics:ons:UKJ11 | Berkshire | local-authority:ons:E06000036 | Bracknell Forest |
local-authority:ons:E06000037 | West Berkshire | ||
local-authority:ons:E06000038 | Reading | ||
local-authority:ons:E06000039 | Slough | ||
local-authority:ons:E06000040 | Windsor and Maidenhead | ||
local-authority:ons:E06000041 | Wokingham | ||
nomenclature-territorial-units-statistics:ons:UKJ12 | Milton Keynes | local-authority:ons:E06000042 | Milton Keynes |
nomenclature-territorial-units-statistics:ons:UKJ13 | Buckinghamshire | local-authority:ons:E06000060 | Buckinghamshire |
nomenclature-territorial-units-statistics:ons:UKJ14 | Oxfordshire | local-authority:ons:E07000177 | Cherwell |
local-authority:ons:E07000178 | Oxford | ||
local-authority:ons:E07000179 | South Oxfordshire | ||
local-authority:ons:E07000180 | the Vale of White Horse | ||
local-authority:ons:E07000181 | West Oxfordshire | ||
nomenclature-territorial-units-statistics:ons:UKJ21 | Brighton and Hove | local-authority:ons:E06000043 | Brighton and Hove |
nomenclature-territorial-units-statistics:ons:UKJ22 | East Sussex | local-authority:ons:E07000061 | Eastbourne |
local-authority:ons:E07000062 | Hastings | ||
local-authority:ons:E07000063 | Lewes | ||
local-authority:ons:E07000064 | Rother | ||
local-authority:ons:E07000065 | Wealden | ||
nomenclature-territorial-units-statistics:ons:UKJ25 | West Surrey | local-authority:ons:E07000207 | Elmbridge |
local-authority:ons:E07000209 | Guildford | ||
local-authority:ons:E07000212 | Runnymede | ||
local-authority:ons:E07000213 | Spelthorne | ||
local-authority:ons:E07000214 | Surrey Heath | ||
local-authority:ons:E07000216 | Waverley | ||
local-authority:ons:E07000217 | Woking | ||
nomenclature-territorial-units-statistics:ons:UKJ26 | East Surrey | local-authority:ons:E07000208 | Epsom and Ewell |
local-authority:ons:E07000210 | Mole Valley | ||
local-authority:ons:E07000211 | Reigate and Banstead | ||
local-authority:ons:E07000215 | Tandridge | ||
nomenclature-territorial-units-statistics:ons:UKJ27 | West Sussex (south west) | local-authority:ons:E07000226 | Crawley |
local-authority:ons:E07000227 | Horsham | ||
local-authority:ons:E07000228 | Mid Sussex | ||
local-authority:ons:E07000223 | Adur | ||
local-authority:ons:E07000224 | Arun | ||
local-authority:ons:E07000225 | Chichester | ||
local-authority:ons:E07000229 | Worthing | ||
nomenclature-territorial-units-statistics:ons:UKJ31 | Portsmouth | local-authority:ons:E06000044 | Portsmouth |
nomenclature-territorial-units-statistics:ons:UKJ32 | Southampton | local-authority:ons:E06000045 | Southampton |
nomenclature-territorial-units-statistics:ons:UKJ34 | Isle of Wight | local-authority:ons:E06000046 | the Isle of Wight |
nomenclature-territorial-units-statistics:ons:UKJ35 | South Hampshire | local-authority:ons:E07000086 | Eastleigh |
local-authority:ons:E07000087 | Fareham | ||
local-authority:ons:E07000088 | Gosport | ||
local-authority:ons:E07000090 | Havant | ||
nomenclature-territorial-units-statistics:ons:UKJ36 | Central Hampshire | local-authority:ons:E07000085 | East Hampshire |
local-authority:ons:E07000091 | New Forest | ||
local-authority:ons:E07000093 | Test Valley | ||
local-authority:ons:E07000094 | Winchester | ||
nomenclature-territorial-units-statistics:ons:UKJ37 | North Hampshire | local-authority:ons:E07000084 | Basingstoke and Deane |
local-authority:ons:E07000089 | Hart | ||
local-authority:ons:E07000092 | Rushmoor | ||
nomenclature-territorial-units-statistics:ons:UKJ41 | Medway | local-authority:ons:E06000035 | Medway |
nomenclature-territorial-units-statistics:ons:UKJ43 | Kent Thames Gateway | local-authority:ons:E07000107 | Dartford |
local-authority:ons:E07000109 | Gravesham | ||
local-authority:ons:E07000113 | Swale | ||
nomenclature-territorial-units-statistics:ons:UKJ44 | East Kent | local-authority:ons:E07000106 | Canterbury |
local-authority:ons:E07000108 | Dover | ||
local-authority:ons:E07000112 | Folkestone and Hythe | ||
local-authority:ons:E07000114 | Thanet | ||
nomenclature-territorial-units-statistics:ons:UKJ45 | Mid Kent | local-authority:ons:E07000105 | Ashford |
local-authority:ons:E07000110 | Maidstone | ||
nomenclature-territorial-units-statistics:ons:UKJ46 | West Kent | local-authority:ons:E07000111 | Sevenoaks |
local-authority:ons:E07000115 | Tonbridge and Malling | ||
local-authority:ons:E07000116 | Tunbridge Wells | ||
nomenclature-territorial-units-statistics:ons:UKK11 | Bristol | local-authority:ons:E06000023 | Bristol |
nomenclature-territorial-units-statistics:ons:UKK12 | Bath and North East Somerset, North Somerset and South Gloucestershire | local-authority:ons:E06000022 | Bath and North East Somerset |
local-authority:ons:E06000024 | North Somerset | ||
local-authority:ons:E06000025 | South Gloucestershire | ||
nomenclature-territorial-units-statistics:ons:UKK13 | Gloucestershire | local-authority:ons:E07000078 | Cheltenham |
local-authority:ons:E07000079 | Cotswold | ||
local-authority:ons:E07000080 | the Forest of Dean | ||
local-authority:ons:E07000081 | Gloucester | ||
local-authority:ons:E07000082 | Stroud | ||
local-authority:ons:E07000083 | Tewkesbury | ||
nomenclature-territorial-units-statistics:ons:UKK14 | Swindon | local-authority:ons:E06000030 | Swindon |
nomenclature-territorial-units-statistics:ons:UKK15 | Wiltshire | local-authority:ons:E06000054 | Wiltshire |
nomenclature-territorial-units-statistics:ons:UKK21 | Bournemouth and Poole | local-authority:ons:E06000058 | Bournemouth, Christchurch and Poole |
nomenclature-territorial-units-statistics:ons:UKK22 | Dorset | local-authority:ons:E06000059 | Dorset |
nomenclature-territorial-units-statistics:ons:UKK23 | Somerset | local-authority:ons:E07000187 | Mendip |
local-authority:ons:E07000188 | Sedgemoor | ||
local-authority:ons:E07000189 | South Somerset | ||
local-authority:ons:E07000246 | Somerset West and Taunton | ||
nomenclature-territorial-units-statistics:ons:UKK30 | Cornwall and the Isles of Scilly | local-authority:ons:E06000052 | Cornwall |
local-authority:ons:E06000053 | the Isles of Scilly | ||
nomenclature-territorial-units-statistics:ons:UKK41 | Plymouth | local-authority:ons:E06000026 | Plymouth |
nomenclature-territorial-units-statistics:ons:UKK42 | Torbay | local-authority:ons:E06000027 | Torbay |
nomenclature-territorial-units-statistics:ons:UKK43 | Devon | local-authority:ons:E07000040 | East Devon |
local-authority:ons:E07000041 | Exeter | ||
local-authority:ons:E07000042 | Mid Devon | ||
local-authority:ons:E07000043 | North Devon | ||
local-authority:ons:E07000044 | South Hams | ||
local-authority:ons:E07000045 | Teignbridge | ||
local-authority:ons:E07000046 | Torridge | ||
local-authority:ons:E07000047 | West Devon | ||
nomenclature-territorial-units-statistics:ons:UKL11 | Anglesey | local-authority:ons:W06000001 | Anglesey |
nomenclature-territorial-units-statistics:ons:UKL12 | Gwynedd | local-authority:ons:W06000002 | Gwynedd |
nomenclature-territorial-units-statistics:ons:UKL13 | Conwy and Denbighshire | local-authority:ons:W06000003 | Conwy |
local-authority:ons:W06000004 | Denbighshire | ||
nomenclature-territorial-units-statistics:ons:UKL14 | South West Wales | local-authority:ons:W06000008 | Ceredigion |
local-authority:ons:W06000009 | Pembrokeshire | ||
local-authority:ons:W06000010 | Carmarthenshire | ||
nomenclature-territorial-units-statistics:ons:UKL15 | Central Valleys | local-authority:ons:W06000016 | Rhondda Cynon Taf |
local-authority:ons:W06000024 | Merthyr Tydfil | ||
nomenclature-territorial-units-statistics:ons:UKL16 | Gwent Valleys | local-authority:ons:W06000018 | Caerphilly |
local-authority:ons:W06000019 | Blaenau Gwent | ||
local-authority:ons:W06000020 | Torfaen | ||
nomenclature-territorial-units-statistics:ons:UKL17 | Bridgend and Neath Port Talbot | local-authority:ons:W06000012 | Neath Port Talbot |
local-authority:ons:W06000013 | Bridgend | ||
nomenclature-territorial-units-statistics:ons:UKL18 | Swansea | local-authority:ons:W06000011 | Swansea |
nomenclature-territorial-units-statistics:ons:UKL21 | Monmouthshire and Newport | local-authority:ons:W06000021 | Monmouthshire |
local-authority:ons:W06000022 | Newport | ||
nomenclature-territorial-units-statistics:ons:UKL22 | Cardiff and the Vale of Glamorgan | local-authority:ons:W06000014 | Vale of Glamorgan |
local-authority:ons:W06000015 | Cardiff | ||
nomenclature-territorial-units-statistics:ons:UKL23 | Flintshire and Wrexham | local-authority:ons:W06000005 | Flintshire |
local-authority:ons:W06000006 | Wrexham | ||
nomenclature-territorial-units-statistics:ons:UKL24 | Powys | local-authority:ons:W06000023 | Powys |
nomenclature-territorial-units-statistics:ons:UKM50 | Aberdeen and Aberdeenshire | local-authority:ons:S12000033 | Aberdeen |
local-authority:ons:S12000034 | Aberdeenshire | ||
nomenclature-territorial-units-statistics:ons:UKM6 | Scottish Highlands and Islands | local-authority:ons:S12000013 | Na h-Eileanan Siar |
local-authority:ons:S12000017 | Highland | ||
local-authority:ons:S12000020 | Moray | ||
local-authority:ons:S12000023 | Orkney Islands | ||
local-authority:ons:S12000027 | the Shetland Islands | ||
local-authority:ons:S12000035 | Argyll and Bute | ||
nomenclature-territorial-units-statistics:ons:UKM71 | Angus and Dundee | local-authority:ons:S12000041 | Angus |
local-authority:ons:S12000042 | Dundee | ||
nomenclature-territorial-units-statistics:ons:UKM72 | Clackmannanshire and Fife | local-authority:ons:S12000005 | Clackmannanshire |
local-authority:ons:S12000047 | Fife | ||
nomenclature-territorial-units-statistics:ons:UKM73 | East Lothian and Midlothian | local-authority:ons:S12000010 | East Lothian |
local-authority:ons:S12000019 | Midlothian | ||
nomenclature-territorial-units-statistics:ons:UKM75 | Edinburgh | local-authority:ons:S12000036 | Edinburgh |
nomenclature-territorial-units-statistics:ons:UKM76 | Falkirk | local-authority:ons:S12000014 | Falkirk |
nomenclature-territorial-units-statistics:ons:UKM77 | Perth & Kinross and Stirling | local-authority:ons:S12000048 | Perth and Kinross |
local-authority:ons:S12000030 | Stirling | ||
nomenclature-territorial-units-statistics:ons:UKM78 | West Lothian | local-authority:ons:S12000040 | West Lothian |
nomenclature-territorial-units-statistics:ons:UKM81 | East Dunbartonshire, West Dunbartonshire and Helensburgh & Lomond | local-authority:ons:S12000039 | West Dunbartonshire |
local-authority:ons:S12000045 | East Dunbartonshire | ||
nomenclature-territorial-units-statistics:ons:UKM82 | Glasgow | local-authority:ons:S12000049 | Glasgow |
nomenclature-territorial-units-statistics:ons:UKM83 | Inverclyde, East Renfrewshire and Renfrewshire | local-authority:ons:S12000011 | East Renfrewshire |
local-authority:ons:S12000018 | Inverclyde | ||
local-authority:ons:S12000038 | Renfrewshire | ||
nomenclature-territorial-units-statistics:ons:UKM84 | North Lanarkshire | local-authority:ons:S12000050 | North Lanarkshire |
nomenclature-territorial-units-statistics:ons:UKM91 | Scottish Borders | local-authority:ons:S12000026 | the Scottish Borders |
nomenclature-territorial-units-statistics:ons:UKM92 | Dumfries and Galloway | local-authority:ons:S12000006 | Dumfries and Galloway |
nomenclature-territorial-units-statistics:ons:UKM93 | East Ayrshire and North Ayrshire | local-authority:ons:S12000008 | East Ayrshire |
local-authority:ons:S12000021 | North Ayrshire | ||
nomenclature-territorial-units-statistics:ons:UKM94 | South Ayrshire | local-authority:ons:S12000028 | South Ayrshire |
nomenclature-territorial-units-statistics:ons:UKM95 | South Lanarkshire | local-authority:ons:S12000029 | South Lanarkshire |
nomenclature-territorial-units-statistics:ons:UKN06 | Belfast | local-authority:ons:N09000003 | Belfast |
nomenclature-territorial-units-statistics:ons:UKN07 | Armagh City, Banbridge and Craigavon | local-authority:ons:N09000002 | Armagh City, Banbridge and Craigavon |
nomenclature-territorial-units-statistics:ons:UKN08 | Newry, Mourne and Down | local-authority:ons:N09000010 | Newry, Mourne and Down |
